
WILDENAccu-Flo
WILDEN 01-10715
Ordering configuration
A100B/PPPPP/TNU/TF/PTV/0501WILDEN 01-10715 is a 0.5-inch air-operated diaphragm pump in the Accu-Flo series. This configuration uses a polypropylene wetted housing and PTFE diaphragms. The complete ordering configuration is A100B/PPPPP/TNU/TF/PTV/0501.
- Nominal port size
- 0.5 inch
- Wetted housing
- polypropylene
- Diaphragm material
- PTFE
THE CONFIGURATION
Know the pump.
Construction & fluid path
The pump has bolted construction. Fluid connection specification: NPT threaded. Check ball material: PTFE. Valve seat material: polypropylene.
TECHNICAL DATA
Specifications at a glance.
Review materials, connections and operating limits for your duty point.
Identification
| Brand | WILDEN |
|---|---|
| Model / order number | 01-10715 |
| Series | Accu-Flo |
| Full configuration | A100B/PPPPP/TNU/TF/PTV/0501 |
| Nominal port size | 0.5 inch |
| Wetted housing | polypropylene |
| Diaphragm material | PTFE |
| Drive type | Pneumatic |
| Construction | Bolted |
| Connection standard | NPT |
| Connection type | Threaded |
| Check ball material | PTFE |
| Valve seat material | polypropylene |
Performance
| Max Diameter Solids (in.) | 0.06 |
|---|---|
| Min Operating Temperature (°F) | 40 |
| Max Operating Temperature (°F) | 175 |
| Self Priming | YES |
Materials & construction
| Technical Construction | BOLTED |
|---|---|
| Wetted Path Material | POLYPROPYLENE |
| Diaphragm Design | TRADITIONAL |
| Diaphragm Stroke | Reduced-Stroke |
| Valve Type | VALVE BALL |
| Valve Material | PTFE |
| O-ring / gasket material | PTFE-ENCAPSULATED FKM |
| Outer Piston Materials | POLYPROPYLENE |
| Air Side Material | POLYPROPYLENE |
| Hardware Material | STAINLESS STEEL |
| Muffler Material | Bronze |
| Construction Details | 0501 |
Connections
| Nominal fluid connection size (in.) | 0.5 |
|---|---|
| Inlet Size (in.) | 0.5 |
| Inlet Orientation | SIDE LEFT |
| Discharge Size (in.) | 0.5 |
| Discharge Orientation | SIDE LEFT |
| Air Inlet Connection | 1/8" FNPT |
Dimensions & weight
| Overall Length (in.) | 6.6 |
|---|---|
| Overall Length With Muffler (in.) | 6.6 |
| Overall Width (in.) | 9.2 |
| Overall Height (in.) | 11 |
| Inlet Height (in.) | 2 |
| Inlet Horizontal Offset (in.) | 0 |
| Discharge Height (in.) | 10 |
| Discharge Horizontal Offset (in.) | 0 |
| Shipping Weight (lbs) | 12.28 |
| Listed pump weight (kg) | 5.570208 |
Additional specifications
| Product family | ELECTRONIC CONTROLLED |
|---|---|
| Sub Series | Accu-Flo™ |
| Air-system service kit | NAK |
| Wetted-part service kit | 01-9815-55 |
Maximum flow and maximum pressure are separate ratings; they do not describe one simultaneous operating point.
LET’S CHECK THE DETAILS
Contact Kevin Make the right selection.
Share the fluid, required flow, discharge pressure and temperature with Kevin.